Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
673 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
cactus | Healthcare | United States | ||
|
|
cactus | Technology | Poland | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
cactus | Agriculture and Food Production | Spain | ||
|
|
snatch | Healthcare | United States | ||
|
|
alphv | Energy & Utilities | United States | ||
|
|
alphalocker | Professional Services | United States | ||
|
|
alphalocker | Professional Services | United States | ||
|
|
lockbit3 | Professional Services | United States | ||
|
|
akira | Professional Services | Germany | ||
| blackbasta | Professional Services | United States | |||
| knight | Manufacturing | Japan | |||
| blackbasta | Agriculture and Food Production | United States | |||
|
|
blackbasta | Professional Services | United States | ||
| alphv | Government & Defense | — | |||
|
|
alphv | Technology | — | ||
| ransomexx | Technology | Trinidad and Tobago | |||
|
|
alphv | Government & Defense | — | ||
| lockbit3 | Professional Services | — |
Showing page 31 of 34