Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
666 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
rhysida | Professional Services | United States | ||
| aurora | Financial Services | United Kingdom | |||
| aurora | Manufacturing | Germany | |||
|
|
rhysida | Healthcare | Belgium | ||
| BYOD | Education | United States | |||
| Whitearmor | Retail & E-Commerce | — | |||
| aurora | Manufacturing | Italy | |||
| Whitearmor | Retail & E-Commerce | United States | |||
| Whitearmor | Government & Defense | Argentina | |||
| N0n | Manufacturing | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Technology | United States | |||
| rhysida | Professional Services | — | |||
| emperador | Manufacturing | United States | |||
| sarcoma | Professional Services | — | |||
| rhysida | Manufacturing | — | |||
| N0n | Financial Services | Ethiopia | |||
| N0n | Energy & Utilities | Switzerland | |||
| rhysida | Manufacturing | Germany | |||
| aurora | Manufacturing | United Kingdom |
Showing page 5 of 34