Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
666 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Technology | United States | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Technology | Egypt | |||
| N0n | Professional Services | — | |||
| N0n | Financial Services | Netherlands | |||
|
|
dragonforce | Technology | United States | ||
| N0n | Healthcare | — | |||
| aurora | Transportation | United States | |||
| N0n | Healthcare | — | |||
| aurora | Retail & E-Commerce | Spain | |||
| sarcoma | Unknown | — | |||
| N0n | Healthcare | — | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Financial Services | — | |||
| aurora | Financial Services | United States | |||
| aurora | Professional Services | Germany | |||
| N0n | Transportation | Brazil | |||
| N0n | Transportation | Turkey | |||
| N0n | Transportation | Brazil | |||
| N0n | Transportation | South Korea |
Showing page 6 of 34