Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
470 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
nightspire | Financial Services | Egypt | ||
|
|
stormous | Professional Services | Australia | ||
| aurora | Manufacturing | United States | |||
| aurora | Professional Services | Philippines | |||
|
arc-reins.com + fidelityunited.ae UPDATE-FULL DATA DUMP
fidelityunited.ae
TaxAccountingIdentityCredentials
+4
|
stormous | Financial Services | United Arab Emirates | ||
|
|
interlock | Retail & E-Commerce | United States | ||
|
|
stormous | Professional Services | South Africa | ||
|
|
stormous | Financial Services | United Arab Emirates | ||
|
|
blacknevas | Financial Services | Hong Kong | ||
|
|
incransom | Professional Services | United States | ||
| aurora | Legal Services | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | Canada | ||
|
|
akira | Transportation | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
beast | Manufacturing | China | ||
| shinyhunters | Technology | — |
Showing page 12 of 24