Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
470 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Hospitality | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Manufacturing | Sweden | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | United States | ||
| akira | Energy & Utilities | United States | |||
| thegentlemen | Financial Services | — | N/A (Undisclosed) | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | Canada | ||
|
|
akira | Energy & Utilities | United States | ||
| akira | Professional Services | Spain | |||
|
|
sarcoma | Manufacturing | Switzerland | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Energy & Utilities | South Korea | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Professional Services | United States |
Showing page 15 of 24