Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
470 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
brotherhood | Professional Services | United States | ||
|
|
sarcoma | Manufacturing | Germany | ||
| akira | Technology | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
blacknevas | Retail & E-Commerce | Bahrain | ||
|
|
akira | Technology | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Professional Services | United States | |||
| killsec | Technology | Canada | |||
|
|
radar | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | — | ||
|
|
akira | Hospitality | Canada | ||
| akira | Manufacturing | — | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States |
Showing page 16 of 24