Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
469 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Healthcare | United States | |||
| N0n | Financial Services | Canada | |||
|
|
N0n | Retail & E-Commerce | United Kingdom | ||
| N0n | Financial Services | Canada | |||
| N0n | Financial Services | Canada | |||
| N0n | Construction & Real Estate | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Transportation | United States | |||
| N0n | Financial Services | Canada | |||
| N0n | Professional Services | Canada | |||
|
|
N0n | Technology | United States | ||
| N0n | Financial Services | Canada | |||
| N0n | Financial Services | Canada | |||
| N0n | Technology | United States | |||
| N0n | Technology | United States | |||
| N0n | Healthcare | United States | |||
|
|
N0n | Construction & Real Estate | Canada |
Showing page 2 of 24