Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
469 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Healthcare | United States | |||
|
|
N0n | Financial Services | Singapore | ||
| N0n | Professional Services | United States | |||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
| N0n | Financial Services | United States | |||
|
|
ShadowByt3$ | Energy & Utilities | United States | ||
| ShadowByt3$ | Education | Canada | |||
| ShadowByt3$ | Manufacturing | Canada | |||
| ShadowByt3$ | Healthcare | — | |||
|
|
N0n | Retail & E-Commerce | United States | ||
| N0n | Retail & E-Commerce | United States | |||
|
|
N0n | Retail & E-Commerce | United States | ||
| N0n | Retail & E-Commerce | United States | |||
| N0n | Financial Services | Canada | |||
|
|
N0n | Professional Services | United States | ||
| N0n | Financial Services | Canada | |||
| N0n | Transportation | United States | |||
| N0n | Retail & E-Commerce | Indonesia |
Showing page 3 of 24