Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
469 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| N0n | Technology | United States | |||
|
|
N0n | Retail & E-Commerce | United States | ||
|
|
BYOD | Healthcare | — | ||
| Black X | Hospitality | Spain | |||
| BYOD | Education | United States | |||
| aurora | Financial Services | — | |||
|
|
N0n | Hospitality | United States | ||
| Whitearmor | Healthcare | Colombia | |||
| N0n | Retail & E-Commerce | United States | |||
|
|
N0n | Retail & E-Commerce | Germany | ||
| N0n | Technology | United States | |||
| N0n | Professional Services | United States | |||
|
|
Whitearmor | Transportation | Denmark | ||
| N0n | Energy & Utilities | Saudi Arabia | |||
|
|
N0n | Retail & E-Commerce | United Arab Emirates | ||
| BYOD | Hospitality | — | |||
| Destello | Financial Services | Brazil | |||
| N0n | Healthcare | United States | |||
|
|
N0n | Retail & E-Commerce | United States | ||
|
|
Whitearmor | Manufacturing | United Kingdom |
Showing page 5 of 24