Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| rhysida | Technology | Vietnam | |||
| rhysida | Energy & Utilities | Sweden | |||
|
|
akira | Transportation | United States | ||
|
|
kairos | Education | United States | ||
| akira | Manufacturing | United States | |||
| akira | Healthcare | — | |||
| akira | Professional Services | — | |||
| emperador | Agriculture and Food Production | Mexico | |||
|
|
aurora | Healthcare | Argentina | ||
| aurora | Manufacturing | United States | |||
|
|
emperador | Professional Services | — | ||
|
|
thegentlemen | Healthcare | United States | ||
|
|
interlock | Technology | United States | ||
| emperador | Technology | Brazil | |||
| akira | Retail & E-Commerce | — | |||
| akira | Technology | — | |||
| emperador | Hospitality | — | |||
| emperador | Transportation | Germany | |||
| emperador | Manufacturing | — | |||
|
|
incransom | Healthcare | Morocco |
Showing page 13 of 92