Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
aurora | Hospitality | Maldives | ||
| aurora | Legal Services | United States | |||
|
|
aurora | Manufacturing | Canada | ||
|
|
aurora | Professional Services | United States | ||
|
|
aurora | Financial Services | United States | ||
| incransom | Professional Services | Singapore | |||
| incransom | Retail & E-Commerce | Italy | |||
| incransom | Technology | United States | |||
|
|
incransom | Retail & E-Commerce | Sweden | ||
|
|
AiLock | Retail & E-Commerce | United States | ||
| akira | Energy & Utilities | United States | |||
|
|
akira | Retail & E-Commerce | United States | ||
| incransom | Manufacturing | United States | |||
|
|
akira | Professional Services | Canada | ||
|
|
akira | Professional Services | Canada | ||
|
|
spacebears | Professional Services | Belgium | ||
|
|
spacebears | Manufacturing | United Kingdom | ||
|
|
everest | Energy & Utilities | Singapore | ||
|
|
akira | Transportation | United States | ||
|
|
akira | Technology | United States |
Showing page 29 of 92