Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,818 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
ShadowByt3$ | Energy & Utilities | United States | ||
| PixelLeaks | Healthcare | Switzerland | |||
|
|
PixelLeaks | Technology | Vietnam | ||
|
|
N0n | Retail & E-Commerce | United States | ||
| N0n | Retail & E-Commerce | United States | |||
| Barracuda | Financial Services | Spain | |||
|
|
interlock | Financial Services | United States | ||
| akira | Professional Services | United States | |||
| akira | Manufacturing | United States | |||
| akira | Manufacturing | — | |||
| N0n | Transportation | United States | |||
| N0n | Technology | Canada | |||
| N0n | Retail & E-Commerce | Indonesia | |||
|
|
incransom | Education | United States | ||
| incransom | Transportation | United States | |||
| incransom | Healthcare | United States | |||
|
|
incransom | Retail & E-Commerce | Thailand | ||
| incransom | Hospitality | United States | |||
| incransom | Healthcare | India | |||
| incransom | Agriculture and Food Production | Philippines |
Showing page 3 of 91