Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Healthcare | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Germany | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Switzerland | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
spacebears | Hospitality | Australia | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | France | ||
|
|
akira | Technology | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | United States | |||
| akira | Professional Services | France | |||
|
|
interlock | Healthcare | United States | ||
| akira | Manufacturing | United States | |||
| akira | Manufacturing | United States | |||
|
|
akira | Financial Services | United States | ||
|
|
akira | Financial Services | United States |
Showing page 30 of 92