Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| thegentlemen | Retail & E-Commerce | — | N/A (Undisclosed) | ||
|
|
akira | Retail & E-Commerce | Canada | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | United States | ||
| thegentlemen | Financial Services | — | N/A (Undisclosed) | ||
|
|
interlock | Technology | United Kingdom | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | Germany | ||
| akira | Manufacturing | Canada | |||
| akira | Manufacturing | — | |||
|
|
akira | Professional Services | United States | ||
| akira | Manufacturing | Germany | |||
| akira | Healthcare | United States | |||
|
|
incransom | Manufacturing | Japan | ||
|
|
akira | Energy & Utilities | Switzerland | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
interlock | Education | — | ||
|
|
akira | Manufacturing | Canada |
Showing page 39 of 92