Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
| akira | Hospitality | United Kingdom | |||
| akira | Professional Services | United States | |||
|
|
akira | Hospitality | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | Canada | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Agriculture and Food Production | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Switzerland |
Showing page 41 of 92