Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Transportation | United States | ||
| akira | Manufacturing | United States | |||
| akira | Manufacturing | United States | |||
|
|
akira | Financial Services | United States | ||
|
|
akira | Retail & E-Commerce | Canada | ||
|
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | Canada | ||
| handala | Technology | — | |||
|
|
incransom | Legal Services | United States | ||
| sarcoma | Manufacturing | Canada | |||
|
|
embargo | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Hospitality | United States | ||
|
|
akira | Professional Services | Denmark | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Technology | Australia | ||
|
|
incransom | Technology | South Korea | ||
|
|
alphalocker | Other | Mexico | ||
| akira | Technology | United States |
Showing page 47 of 92