Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Professional Services | United States | |||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
radar | Energy & Utilities | United States | ||
|
|
akira | Transportation | Italy | ||
|
|
akira | Financial Services | Canada | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
incransom | Government & Defense | Panama | ||
|
|
akira | Manufacturing | United States | ||
| akira | Technology | United States | |||
| akira | Manufacturing | Switzerland | |||
| akira | Manufacturing | India | |||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Energy & Utilities | Finland |
Showing page 48 of 92