Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Financial Services | United States | ||
|
|
qilin | Education | Australia | ||
|
|
spacebears | Manufacturing | Italy | ||
|
|
blacknevas | Manufacturing | India | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Transportation | Germany | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
incransom | Technology | United States | ||
|
|
beast | Professional Services | India | ||
| akira | Agriculture and Food Production | United States | |||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Technology | India | ||
| akira | Retail & E-Commerce | Japan | |||
| akira | Manufacturing | Germany | |||
|
|
akira | Manufacturing | Canada | ||
| akira | Retail & E-Commerce | France | |||
|
|
incransom | Professional Services | United States | ||
| akira | Financial Services | Australia | |||
|
|
akira | Manufacturing | Sweden |
Showing page 51 of 92