Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,821 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | Italy | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Professional Services | Italy | ||
|
|
akira | Retail & E-Commerce | Canada | ||
| handala | Professional Services | — | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Financial Services | Switzerland | ||
|
|
akira | Manufacturing | Germany | ||
|
|
stormous | Agriculture and Food Production | United States | ||
|
|
spacebears | Retail & E-Commerce | United States | ||
| handala | Agriculture and Food Production | Israel | |||
|
|
akira | Financial Services | United States | ||
| akira | Professional Services | Spain | |||
| akira | Professional Services | United States | |||
|
|
akira | Healthcare | Italy | ||
|
|
akira | Retail & E-Commerce | Canada | ||
|
|
akira | Transportation | United States | ||
| akira | Manufacturing | Mexico |
Showing page 53 of 92