Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,822 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
| incransom | Technology | Germany | |||
|
|
incransom | Government & Defense | United States | ||
|
Pacific Summit Energy, Sumitomo Corporation affiliate
pacificsummitenergy.com
AccountingIdentityCustomersHR
+1
|
akira | Energy & Utilities | United States | ||
|
|
akira | Professional Services | United States | ||
| akira | Transportation | Greece | |||
|
|
akira | Manufacturing | Austria | ||
|
|
qilin | Retail & E-Commerce | United States | ||
|
|
SilentRansomGroup | Manufacturing | United States | ||
| sarcoma | Retail & E-Commerce | Italy | |||
| sarcoma | Professional Services | Belgium | |||
| stormous | Transportation | Hungary | |||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Manufacturing | Australia | ||
|
|
akira | Financial Services | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
qilin | Healthcare | United States | ||
|
|
akira | Financial Services | Guatemala | ||
|
|
akira | Manufacturing | Switzerland |
Showing page 55 of 92