Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,818 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Healthcare | — | |||
| akira | Technology | — | |||
| akira | Professional Services | — | |||
| akira | Energy & Utilities | Canada | |||
| BYOD | Hospitality | — | |||
|
|
thegentlemen | Manufacturing | Germany | ||
|
|
N0n | Retail & E-Commerce | United States | ||
| medusalocker | Technology | — | |||
|
|
medusalocker | Transportation | South Africa | ||
|
|
Dark Project | Agriculture and Food Production | United States | ||
|
|
Dark Project | Agriculture and Food Production | United States | ||
| rhysida | Healthcare | United States | |||
| akira | Healthcare | — | |||
| akira | Manufacturing | Switzerland | |||
| BYOD | Hospitality | United Kingdom | |||
| Falcon | Professional Services | United States | |||
| akira | Retail & E-Commerce | — | |||
| akira | Technology | South Korea | |||
| akira | Manufacturing | — | |||
| rhysida | Financial Services | — |
Showing page 6 of 91