Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,823 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Retail & E-Commerce | United Kingdom | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
akira | Professional Services | Greece | ||
|
|
flocker | Technology | Taiwan | ||
|
|
akira | Retail & E-Commerce | Brazil | ||
|
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | Australia | |||
|
|
akira | Manufacturing | Germany | ||
| akira | Technology | Taiwan | |||
|
|
akira | Agriculture and Food Production | Spain | ||
|
|
cactus | Technology | Canada | ||
|
|
cactus | Manufacturing | United States | ||
|
|
medusa | Professional Services | United States | ||
|
|
akira | Financial Services | United States |
Showing page 63 of 92