Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,823 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
|
|
sarcoma | Manufacturing | Germany | ||
| flocker | Technology | Taiwan | N/A (Undisclosed) | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
cactus | Retail & E-Commerce | Canada | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
apt73 | Energy & Utilities | France | ||
|
|
flocker | Transportation | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
| handala | Manufacturing | Netherlands | |||
|
|
flocker | Government & Defense | Pakistan | ||
| flocker | Unknown | — | N/A (Undisclosed) | ||
| flocker | Transportation | — | N/A (Undisclosed) | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Transportation | United States |
Showing page 64 of 92