Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,820 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Healthcare | — | |||
|
|
akira | Professional Services | — | ||
| aurora | Financial Services | United Kingdom | |||
| akira | Financial Services | — | |||
|
|
Barracuda | Transportation | Denmark | ||
| aurora | Manufacturing | Germany | |||
| Whitearmor | Technology | Germany | |||
|
|
rhysida | Healthcare | Belgium | ||
| emperador | Financial Services | — | |||
| aurora | Professional Services | — | |||
| N0n | Retail & E-Commerce | United Arab Emirates | N/A (Undisclosed) | ||
|
|
crypto24 | Healthcare | Malaysia | ||
| BYOD | Education | United States | |||
| Falcon | Legal Services | United States | |||
| aurora | Manufacturing | Italy | |||
|
|
Falcon | Healthcare | United States | ||
| emperador | Government & Defense | — | |||
| N0n | Energy & Utilities | Bulgaria | |||
| N0n | Technology | — | |||
| N0n | Professional Services | United States |
Showing page 8 of 91