Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,820 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| emperador | Manufacturing | Germany | |||
| emperador | Energy & Utilities | Germany | |||
| N0n | Manufacturing | Portugal | |||
| rhysida | Legal Services | — | |||
| aurora | Professional Services | Switzerland | |||
| emperador | Manufacturing | United States | |||
| Whitearmor | Manufacturing | United States | |||
|
|
Whitearmor | Transportation | United States | ||
| akira | Professional Services | — | |||
| akira | Manufacturing | Netherlands | |||
| akira | Financial Services | Germany | |||
| rhysida | Manufacturing | — | |||
| N0n | Energy & Utilities | Switzerland | |||
| emperador | Technology | — | |||
| akira | Retail & E-Commerce | — | |||
| akira | Education | Germany | |||
| akira | Healthcare | — | |||
| aurora | Manufacturing | United Kingdom | |||
| N0n | Technology | South Korea | |||
|
|
interlock | Education | United States |
Showing page 9 of 91