Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
846 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Financial Services | Italy | |||
| rhysida | Professional Services | United States | |||
| rhysida | Financial Services | — | |||
| aurora | Agriculture and Food Production | United Kingdom | |||
| rhysida | Legal Services | United States | |||
| akira | Financial Services | — | |||
| akira | Technology | — | |||
| rhysida | Professional Services | — | |||
| akira | Hospitality | United States | |||
| rhysida | Manufacturing | — | |||
| thegentlemen | Healthcare | United States | |||
| rhysida | Manufacturing | Netherlands | |||
| rhysida | Technology | — | |||
|
|
Inception | Financial Services | United States | ||
|
|
rhysida | Professional Services | United Kingdom | ||
| N0n | Financial Services | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Professional Services | United States | |||
| N0n | Construction & Real Estate | United States | |||
| N0n | Financial Services | Canada |
Showing page 1 of 43