Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Retail & E-Commerce | — | |||
| shinyhunters | Retail & E-Commerce | United States | |||
|
|
akira | Transportation | — | ||
| akira | Financial Services | — | |||
| akira | Professional Services | — | |||
| akira | Professional Services | Germany | |||
| akira | Manufacturing | — | |||
| akira | Manufacturing | — | |||
| akira | Hospitality | Spain | |||
| akira | Transportation | United States | |||
| Black X | Legal Services | Philippines | |||
|
|
incransom | Professional Services | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Retail & E-Commerce | United States | ||
| akira | Manufacturing | — | |||
|
|
spacebears | Professional Services | Spain | ||
| akira | Hospitality | — | |||
|
|
akira | Hospitality | United States | ||
| akira | Professional Services | United Kingdom | |||
|
|
akira | Technology | — |
Showing page 13 of 43