Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Financial Services | United States | |||
|
|
akira | Hospitality | United States | ||
|
|
akira | Professional Services | Denmark | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Technology | Australia | ||
| akira | Professional Services | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Technology | United States | ||
|
|
radar | Energy & Utilities | United States | ||
|
|
akira | Transportation | Italy | ||
| akira | Manufacturing | Switzerland | |||
| akira | Manufacturing | India | |||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Retail & E-Commerce | United States | |||
|
|
akira | Technology | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | Canada | ||
|
|
interlock | Legal Services | United Kingdom |
Showing page 26 of 43