Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Agriculture and Food Production | Canada | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | Canada | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
| akira | Agriculture and Food Production | United States | |||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Transportation | United States |
Showing page 27 of 43