Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Financial Services | United States | ||
| apos | Healthcare | — | N/A (Undisclosed) | ||
| akira | Professional Services | United States | |||
|
|
akira | Hospitality | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | Germany | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Legal Services | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Technology | United States | ||
|
|
akira | Professional Services | Switzerland | ||
|
|
akira | Manufacturing | United States | ||
|
Pacific Summit Energy, Sumitomo Corporation affiliate
pacificsummitenergy.com
AccountingIdentityCustomersHR
+1
|
akira | Energy & Utilities | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | Portugal |
Showing page 29 of 43