Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Manufacturing | Portugal | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Manufacturing | Switzerland | ||
| akira | Financial Services | United States | |||
|
|
akira | Retail & E-Commerce | Brazil | ||
|
|
akira | Professional Services | United States | ||
| akira | Professional Services | — | |||
| akira | Professional Services | — | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Financial Services | Italy | ||
|
|
akira | Agriculture and Food Production | Portugal | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Hospitality | Singapore | ||
|
|
akira | Manufacturing | India | ||
|
|
akira | Professional Services | Canada |
Showing page 30 of 43