Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
akira | Legal Services | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
embargo | Financial Services | United States | ||
|
|
akira | Healthcare | Italy | ||
|
|
embargo | Financial Services | United States | ||
|
|
akira | Retail & E-Commerce | Brazil | ||
|
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | Australia | |||
|
|
cactus | Technology | Canada | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
cactus | Retail & E-Commerce | Canada |
Showing page 33 of 43