Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
meow | Financial Services | Chile | ||
|
|
meow | Education | United States | ||
| cactus | Technology | United Kingdom | |||
|
|
meow | Government & Defense | United States | ||
|
|
cactus | Government & Defense | United States | ||
| meow | Transportation | Indonesia | |||
|
|
meow | Healthcare | United States | ||
|
|
cactus | Hospitality | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
meow | Professional Services | United Kingdom | ||
|
|
meow | Manufacturing | United Kingdom | ||
| meow | Professional Services | Colombia | |||
|
|
meow | Manufacturing | United Kingdom | ||
|
|
cactus | Technology | France | ||
|
|
meow | Professional Services | Norway | ||
|
|
cactus | Manufacturing | United Kingdom | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Professional Services | Jordan | ||
|
|
akira | Professional Services | United States | ||
|
|
cactus | Professional Services | United States |
Showing page 37 of 43