Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
| cactus | Financial Services | Chile | |||
|
|
blackbasta | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
cactus | Professional Services | Netherlands | ||
|
|
akira | Healthcare | United Kingdom | ||
| akira | Technology | Thailand | |||
| qilin | Manufacturing | United States | |||
|
|
everest | Healthcare | United States | ||
|
|
lockbit3 | Healthcare | United Kingdom | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States | ||
| blackbasta | Professional Services | United States | |||
| akira | Professional Services | United States | |||
|
|
blackbasta | Professional Services | United Kingdom | ||
|
|
lockbit3 | Technology | United States | ||
| knight | Government & Defense | Romania | |||
|
|
akira | Professional Services | United Kingdom |
Showing page 39 of 43