Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
846 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Manufacturing | Switzerland | |||
| rhysida | Professional Services | — | |||
| akira | Manufacturing | — | |||
| rhysida | Financial Services | — | |||
| akira | Technology | — | |||
|
|
rhysida | Education | United States | ||
| rhysida | Manufacturing | Mexico | |||
| aurora | Manufacturing | — | |||
| akira | Transportation | — | |||
| N0n | Professional Services | United Arab Emirates | |||
| rhysida | Financial Services | — | |||
|
|
rhysida | Professional Services | United States | ||
| akira | Healthcare | — | |||
|
|
akira | Professional Services | — | ||
| akira | Financial Services | — | |||
| aurora | Manufacturing | Germany | |||
|
|
rhysida | Healthcare | Belgium | ||
|
|
rhysida | Energy & Utilities | Malaysia | ||
| N0n | Legal Services | United States | |||
| N0n | Manufacturing | — |
Showing page 4 of 43