Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
849 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Technology | — | |||
|
|
akira | Technology | — | ||
| alphv | Professional Services | — | |||
|
|
alphv | Professional Services | — | ||
|
|
alphv | Government & Defense | — | ||
|
|
lockbit3 | Agriculture and Food Production | United Kingdom | ||
| ransomed | Government & Defense | — | |||
| alphv | Healthcare | — | |||
|
|
lockbit3 | Professional Services | — | ||
|
|
lockbit3 | Manufacturing | — | ||
|
|
everest | Professional Services | — | ||
|
|
lockbit3 | Manufacturing | — | ||
| karakurt | Healthcare | — | |||
|
|
alphv | Technology | Japan | ||
|
|
akira | Education | — | ||
| akira | Professional Services | — | |||
|
|
noescape | Government & Defense | France | ||
|
|
noescape | Manufacturing | — | ||
|
|
alphv | Professional Services | — | ||
|
|
alphv | Legal Services | — |
Showing page 41 of 43