Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,545 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| aurora | Transportation | United States | |||
| akira | Manufacturing | Germany | |||
| aurora | Manufacturing | Italy | |||
|
|
settra | Healthcare | United States | ||
| akira | Manufacturing | United States | |||
| akira | Manufacturing | — | |||
|
|
akira | Financial Services | United States | ||
| akira | Financial Services | — | |||
|
|
aurora | Legal Services | United States | ||
|
|
Falcon | Healthcare | United States | ||
|
|
thegentlemen | Manufacturing | India | ||
|
|
thegentlemen | Professional Services | United Kingdom | ||
| incransom | Manufacturing | Mexico | |||
|
|
ShadowByt3$ | Retail & E-Commerce | United States | ||
| akira | Manufacturing | United States | |||
| rhysida | Healthcare | Germany | |||
| akira | Healthcare | — | |||
| akira | Manufacturing | — | |||
| emperador | Energy & Utilities | South Korea | |||
| akira | Manufacturing | United States |
Showing page 11 of 78