Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,545 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Retail & E-Commerce | United States | |||
| akira | Manufacturing | Czechia | |||
| akira | Manufacturing | Germany | |||
|
|
akira | Professional Services | United Kingdom | ||
|
|
akira | Professional Services | United States | ||
|
|
interlock | Manufacturing | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Manufacturing | Italy | ||
| akira | Manufacturing | United States | |||
| akira | Retail & E-Commerce | Andorra | |||
|
|
akira | Financial Services | United States | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Transportation | France | ||
|
|
akira | Manufacturing | Czechia | ||
|
|
shinyhunters | Technology | United States | ||
|
|
anubis | Technology | United States | ||
| akira | Retail & E-Commerce | Canada | |||
|
|
akira | Retail & E-Commerce | Germany | ||
|
|
akira | Manufacturing | United Kingdom |
Showing page 24 of 78