Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,545 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
incransom | Professional Services | United States | ||
|
|
incransom | Professional Services | United States | ||
| akira | Manufacturing | Germany | |||
| akira | Legal Services | — | |||
| akira | Financial Services | United States | |||
|
|
incransom | Agriculture and Food Production | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Transportation | Canada | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Legal Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Germany | ||
| akira | Manufacturing | — | |||
| akira | Financial Services | United States | |||
|
|
interlock | Manufacturing | United States | ||
|
|
akira | Professional Services | United Kingdom | ||
|
|
akira | Agriculture and Food Production | Germany | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Professional Services | Germany | ||
| akira | Manufacturing | United States |
Showing page 30 of 78