Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,546 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
| akira | Retail & E-Commerce | United Kingdom | |||
| incransom | Manufacturing | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
radar | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Hospitality | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Technology | United States | ||
| coinbasecartel | Professional Services | — | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Agriculture and Food Production | Canada | ||
|
|
qilin | Financial Services | United States |
Showing page 38 of 78