Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,546 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
incransom | Technology | Canada | ||
|
|
akira | Transportation | United States | ||
| akira | Manufacturing | United States | |||
|
|
akira | Financial Services | United States | ||
| akira | Technology | Switzerland | |||
|
|
akira | Transportation | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Manufacturing | Canada | ||
| coinbasecartel | Unknown | — | |||
|
|
qilin | Government & Defense | United States | ||
| akira | Financial Services | United States | |||
|
|
embargo | Professional Services | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
| akira | Professional Services | United States | |||
|
|
akira | Hospitality | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Professional Services | Denmark | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | United States |
Showing page 40 of 78