Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
|
|
akira | Technology | Australia | ||
|
|
akira | Professional Services | United States | ||
|
|
alphalocker | Other | Mexico | ||
| akira | Technology | United States | |||
|
|
incransom | Healthcare | United States | ||
|
|
incransom | Professional Services | Czechia | ||
| akira | Professional Services | United States | |||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Healthcare | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Technology | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
incransom | Manufacturing | Germany | ||
|
|
radar | Energy & Utilities | United States | ||
|
|
akira | Transportation | Italy | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
alphalocker | Technology | Chile |
Showing page 41 of 78