Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
| akira | Technology | United States | |||
| akira | Manufacturing | Switzerland | |||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
akira | Energy & Utilities | Finland | ||
|
|
akira | Manufacturing | United States | ||
| incransom | Education | Canada | |||
|
|
akira | Technology | United States | ||
| akira | Technology | United States | |||
|
|
interlock | Education | Australia | ||
|
|
blacknevas | Manufacturing | India | ||
|
|
akira | Retail & E-Commerce | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Manufacturing | Canada | ||
|
|
akira | Agriculture and Food Production | Canada | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | Canada | ||
|
|
akira | Manufacturing | United Kingdom |
Showing page 42 of 78