Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Professional Services | United States | ||
|
|
akira | Hospitality | United States | ||
|
|
akira | Transportation | Canada | ||
| handala | Financial Services | United States | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Professional Services | Italy | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | Italy | ||
|
|
akira | Retail & E-Commerce | Canada | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Financial Services | Switzerland | ||
| handala | Financial Services | Israel | |||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Agriculture and Food Production | Germany | ||
|
|
akira | Financial Services | United States | ||
|
|
qilin | Healthcare | Canada | ||
|
|
akira | Hospitality | United Kingdom |
Showing page 46 of 78