Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,544 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| rhysida | Healthcare | United States | |||
| akira | Healthcare | — | |||
| akira | Manufacturing | Switzerland | |||
| rhysida | Professional Services | — | |||
|
|
incransom | Professional Services | United States | ||
| Falcon | Professional Services | United States | |||
| akira | Retail & E-Commerce | — | |||
| akira | Manufacturing | — | |||
| rhysida | Financial Services | — | |||
|
|
settra | Financial Services | United Kingdom | ||
|
|
akira | Financial Services | — | ||
| akira | Technology | — | |||
| aurora | Manufacturing | — | |||
| akira | Energy & Utilities | United States | |||
| akira | Manufacturing | United States | |||
| akira | Transportation | — | |||
| aurora | Manufacturing | United States | |||
|
|
rhysida | Professional Services | United States | ||
| akira | Healthcare | — | |||
|
|
akira | Professional Services | — |
Showing page 5 of 78