Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
akira | Manufacturing | United States | ||
| akira | Manufacturing | Australia | |||
|
|
akira | Financial Services | United States | ||
| akira | Technology | Taiwan | |||
|
|
akira | Agriculture and Food Production | Spain | ||
|
|
cactus | Technology | Canada | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Manufacturing | United States | ||
|
|
medusalocker | Manufacturing | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Financial Services | United States | ||
|
|
akira | Professional Services | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
|
|
cactus | Retail & E-Commerce | Canada | ||
|
|
cactus | Agriculture and Food Production | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
cactus | Technology | United States | ||
|
|
cactus | Retail & E-Commerce | United States | ||
|
|
cactus | Professional Services | United States | ||
| everest | Technology | Switzerland |
Showing page 56 of 78