Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Manufacturing | Panama | |||
|
|
medusalocker | Manufacturing | United States | ||
|
|
akira | Manufacturing | United States | ||
|
|
akira | Energy & Utilities | United States | ||
|
|
akira | Agriculture and Food Production | United States | ||
| qilin | Professional Services | United States | |||
|
|
akira | Professional Services | United States | ||
|
|
hellcat | Retail & E-Commerce | Turkey | ||
| akira | Technology | United States | |||
|
|
cactus | Manufacturing | United States | ||
|
|
akira | Manufacturing | Canada | ||
|
|
akira | Manufacturing | Canada | ||
| everest | Technology | United States | |||
| blackbasta | Retail & E-Commerce | United States | |||
| blackbasta | Manufacturing | Czechia | |||
|
|
blackbasta | Professional Services | Canada | ||
|
|
blackbasta | Transportation | Italy | ||
|
|
akira | Hospitality | India | ||
|
|
cactus | Financial Services | United States | ||
| akira | Manufacturing | United States |
Showing page 58 of 78