Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,544 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Financial Services | — | |||
|
|
Barracuda | Transportation | Denmark | ||
| aurora | Manufacturing | Germany | |||
| aurora | Professional Services | — | |||
|
|
crypto24 | Healthcare | Malaysia | ||
|
|
rhysida | Energy & Utilities | Malaysia | ||
| Falcon | Legal Services | United States | |||
| aurora | Manufacturing | Italy | |||
| Falcon | Professional Services | United States | |||
| N0n | Energy & Utilities | Bulgaria | |||
| N0n | Legal Services | United States | |||
|
|
Whitearmor | Technology | China | ||
| rhysida | Legal Services | — | |||
|
|
lockbit5 | Technology | Spain | ||
| akira | Professional Services | — | |||
| akira | Manufacturing | Netherlands | |||
| akira | Financial Services | Germany | |||
| akira | Retail & E-Commerce | — | |||
| akira | Education | Germany | |||
| akira | Healthcare | — |
Showing page 6 of 78