Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,547 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
|
meow | Professional Services | Australia | ||
|
|
meow | Manufacturing | Spain | ||
| meow | Professional Services | United States | |||
| meow | Agriculture and Food Production | Canada | |||
|
|
sarcoma | Transportation | Australia | ||
|
|
akira | Transportation | Australia | ||
|
|
meow | Professional Services | Germany | ||
|
|
meow | Manufacturing | United States | ||
|
|
cactus | Professional Services | United Kingdom | ||
|
|
meow | Transportation | United Arab Emirates | ||
|
|
meow | Financial Services | Chile | ||
|
|
meow | Education | United States | ||
| handala | Government & Defense | Israel | |||
| ransomhouse | Energy & Utilities | Brazil | |||
|
|
meow | Government & Defense | United States | ||
|
|
blackbasta | Technology | United States | ||
|
|
blackbasta | Professional Services | United States | ||
|
|
blackbasta | Manufacturing | United States | ||
|
|
meow | Hospitality | United States | ||
| meow | Transportation | Indonesia |
Showing page 61 of 78