Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,545 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| akira | Healthcare | — | |||
| rhysida | Manufacturing | Germany | |||
| akira | Manufacturing | United States | |||
| akira | Retail & E-Commerce | United States | |||
| aurora | Agriculture and Food Production | United States | |||
| aurora | Manufacturing | United States | |||
| N0n | Professional Services | — | |||
|
|
settra | Professional Services | United States | ||
|
|
settra | Professional Services | — | ||
|
|
dragonforce | Technology | United States | ||
|
|
thegentlemen | Professional Services | Brazil | ||
| akira | Technology | United Kingdom | |||
| akira | Professional Services | — | |||
| akira | Agriculture and Food Production | — | |||
| akira | Retail & E-Commerce | Canada | |||
| akira | Manufacturing | — | |||
| aurora | Retail & E-Commerce | Spain | |||
| N0n | Financial Services | — | |||
| akira | Manufacturing | — | |||
| aurora | Legal Services | Germany |
Showing page 7 of 78